Kodak alaris S2080w Scanner
- נתונים טכניים
- Alaris Smart Touch Technology
- Alaris Perfect Page Technology
- Kodak Capture Pro
- Alaris Info Input Technology
- ביקורות ופרסים
- הורדות
דגם סורק: | Kodak Alaris S2080w | ||
---|---|---|---|
מהירות סריקה: | B&W/grayscale/color: up to 80 ppm/160 ipm at 200 and 300 dpi |
||
פידר: | Up to 80 sheets of 80 g/m² | ||
נפח סריקה יומי מומלץ: | Up to 8,000 pages per day | ||
סריקת דופלקס: | כן | ||
טכנולוגיית סריקה: | Dual CIS | ||
רזולוציה אופטית: | 600 DPI | ||
רזולוציה מקסימלית: | 1200 DPI | ||
שטח סריקה מקסימלי: | A4 (216 mm 356 x mm) |
||
אורך סריקה מקסימלי: | Long document scanning up to 3000 mm | ||
עובי ומשקל נייר מקסימלי: | 27 - 433 g/m², ID card thickness up to 1.4mm |
||
Flatbed מובנה: | לא | ||
יכולות סריקה נוספות: | Handles small documents such as A8, ID cards, embossed hard cards, and insurance cards (portrait and landscape orientations) | ||
זיהוי בר קוד: | כן | ||
תכונות נוספות: | Barcode reading (10 types, up to 6 per side); Perfect Page Scanning; iThresholding; adaptive threshold processing; deskew; autocrop; relative cropping; fixed crop; add/ remove border; electronic color dropout; dual stream scanning; enhanced color management; enhanced color adjustment; brightness and contrast adjustment; automatic orientation; automatic color detection; background color smoothing; intelligent image edge fill; image merge; content-based blank page detection; streak filtering; round/rectangular hole fill; sharpness filter; auto brightness; auto white balance; all-color dropout; multi-color dropout; long document scanning (up to 3000 mm/118 in.); sleeve scanning (for scanning A3 documents); black and white image segmentation; automatic photo cropping | ||
טכנולוגיית זיהוי נייר: | Multifeed with ultrasonic technology, Intelligent Document Protection | ||
פרופיל סריקה: | Color, greyscale, black and white | ||
חיבוריות: | USB 3.2 GEN1, Wireless Network 802.11 b/g/n and 10/100 Ethernet WLAN Security- WEP 64/128 Bit, WPA-PSK, WPA2-PSK, MSCHAPv2, EAP-TLS |
||
מסך הפעלה: | 3.5-inch color touch screen LCD | ||
תאימות למערכת הפעלה: | Windows 10, Windows 8, Windows 7, Linux, Windows SERVER 2012 R2, Windows SERVER 2016 |
||
תוכנות נלוות: | Alaris Smart Touch, Alaris Capture Pro Limited Edition | ||
תוכנות אופציונליות: | Alaris Info Input Solution, Alaris Capture Pro Software and Asset Management Software | ||
דרייבר: | TWAIN, ISIS, WIA | ||
Accessories (אופציה): | Alaris Integrated A4/Legal Flatbed, Alaris Passport Flatbed Accessory, KODAK A3 Size Flatbed Accessory |
||
KOFAX certified | כן |
Alaris Smart Touch Technology
טכנולוגיה המבטלת את הצורך ההתערבות המשתמש בתהליך הסריקה ע”י הגדרת פרופיל סריקה מוקדם.
Alaris Smart Touch Technology מאפשרת:
• סריקה אוטומטית לדוא”ל
• סריקת מסמכים לכל סוגי הפורמטים הנפוצים
• סריקה לתיקיה ברשת או לשרותי ענן
• סריקה והדפסה (צילום) ישיר לכל מדפסת רשת
• סריקה ישירה לתוכנות (Microsoft Office Adobe Acrobat, Microsoft SharePoint, Nuance PaperPort, Nuance OmniPage) או תוכנות צד שלישי.
Alaris Perfect Page Technology
טכנולוגייה המייעלת עבורך את אופן הדיגיטציה של המסמכים שלך ולשיפור תהליכים עסקיים.
Perfect Page Technology מציעה מספר טכניקות לשיפור איכות התמונה, ללא צורך במאמץ ידני מרובה ומסורבל במהלך הכנת המסמך או בהמשך תהליך הסריקה. היכולות לעיל הן רק חלק קטן מתכונות הטכנולוגיה הזמינות במגוון סורקי Kodak Alaris עטורי הפרסים שלנו.
המשך לקרוא על האופן שבו Perfect Page Technology משפר תמונות עבור רבים מהסוגים הנפוצים והמאתגרים ביותר של יישומי סריקה.
Kodak Capture Pro
- גרסת – Capture Pro Software Limited Edition
- גרסה מלאה – Alaris Capture Pro Software (full version)
- גרסת רשת – Capture Pro Software Network Edition
- גרסת – Capture Pro Software Auto Import Edition
Kodak Info Input Solution (KIIS)
כאשר אפליקציות עסקיות מתורגמות לממשקים מבוססי דפדפן, על גבי מחשב ארגוני, טאבלט או סמארטפון, טבעי שגם תהליך סריקת מסמכים והשימוש במידע יתבצע באמצעות ממשקים חדשים, דפדפן או אפליקציה חכמה.
